
This page (last updated ) contains all planning applications received by the Parish Council during 2004 and the subsequent decision by the planning authorities.
For ease of reference, the applications have been split into calendar years, based on the date the application was made. Each year has its own page, which can be reached through the links below.
| 2008 | 2007 | 2006 | 2005 | 2003 |
The planning authorities for this parish are Scarborough Borough Council (SBC) and North Yorkshire County Council (NYCC). Copies of applications (and plans) submitted are sent to the Clerk to the Parish Council. The Parish Council's comments on an application are taken into consideration when the authorities make their decision.
Any parishioner wishing to object or support an application is welcome to look at the plans which the Clerk holds, only by prior appointment please. If any further information is needed, such as the cut off date for letters to the Planning Inspectorate regarding appeals pending or the date of a public appeal hearing, you can contact the Clerk.
When |
Where |
What |
Decision |
| 1/04 | Lindhead School | Retention 2 prefab classroom units | Granted |
| 2/04 |
Beaconsfield Fm, South End | Extension to form garden room | Granted |
| 2/04 | 56 Limestone Rd | Removal of condition requiring obscured glazing | Granted on appeal |
| 2/04 | Burniston Industrial Estate | Variation of time condition on consent of 9/8/1999 | Granted |
| 2/04 | Wayside Fm, Coastal Rd | Re-opening of access to serve house | Granted |
| 3/04 | 48 Scalby Road | Rear extension & dormer, side extension | Granted |
| 3/04 | 7 Overgreen View | Replacement garage and kitchen alterations | Granted |
| 3/04 | Swallow Cott, South End | Sun room to rear | Granted |
| 4/04 | 37 Limestone Grove | Single storey extension to side and rear | Refused |
| 4/04 | Waste Water Treatment Works, Coastal Road | Sludge loading facility (additional silo and building to contain & enclose vehicles when loading from silo | Granted |
| 5/04 | 74 High Street | Removal of condition requiring demolition of conservatory | Refused, appeal pending |
| 5/04 | Low Farm, Rocks Lane | Convert part farm buildings to 3 dwellings with garaging | Granted |
| 5/04 | Adjacent 1 Limestone Rd | Dwelling and garage | Granted |
| 5/04 | 15 Overgreen Close | Two storey rear extension | Granted |
| 7/04 | 26a Dale Close | Replacement double garage, breakfast area, utility & playroom with bedroom, gym & ensuite | Appeal against refusal notified |
| 7/04 | Land adjacent 43 High St | Detached bungalow & garage (outline) | Refused |
| 7/04 | Lindhead School | Retention temporary classroom unit no. 3 | Granted |
| 8/04 | 2 The Limes | Ground & first floor extension to form utility, study, bedroom & en suite | Refused |
| 9/04 | Harmony Lodge, Limestone Rd | Single storey building to match existing | Granted |
| 9/04 | Ash House, South End | Single storey rear extension (+ LB consent) | Granted |
| 10/04 | 5 Scalby Rd | First floor extension | Granted |
| 10/04 | 4 South View | Conservatory to rear | Granted |
| 10/04 | Land at River Meadows, Overgreen View | 10 terraced cottages, 8 semis, 7 detached | Withdrawn |
| 11/04 | Land adjacent 48 High Street | Extension of validity of outline consent for 1 two storey dwelling | Granted |
| 12/04 | 20a Coastal Road | Amendment to consent 03/2267 for double garage | Refused |
| 12/04 | 18 Woods Grove | Ground & first floor extension with dormer | Granted |
| 12/04 | Beech Cottage, Bridge Close | Conversion of existing garage to form lounge, erection of garage and link area. | Granted |
| 12/04 | 35 High Street | Alterations/extension to outbuildings to form car port | Granted |
| 12/04 | 38 Limestone Road | Outline application for development of land for a dwelling | Refused |
| 12/04 | Quarry Burn, Quarry Road | Demolition of existing dwelling & erection of detached dwelling | Refused |
Page last updated