
This page (last updated ) contains all planning applications received by the Parish Council during 2005 and the subsequent decision by the planning authorities.
For ease of reference, the applications have been split into calendar years, based on the date the application was made. Each year has its own page, which can be reached through the links below.
| 2008 | 2007 | 2006 | 2004 | 2003 |
The planning authorities for this parish are Scarborough Borough Council (SBC) and North Yorkshire County Council (NYCC). Copies of applications (and plans) submitted are sent to the Clerk to the Parish Council. The Parish Council's comments on an application are taken into consideration when the authorities make their decision.
Any parishioner wishing to object or support an application is welcome to look at the plans which the Clerk holds, only by prior appointment please. If any further information is needed, such as the cut off date for letters to the Planning Inspectorate regarding appeals pending or the date of a public appeal hearing, you can contact the Clerk.
NOTE: From August 2005, planning decision notices tend to require development to commence within 3 years of the decision date (previously it was usually 5 years).
When |
Where |
What |
Decision |
1/05 |
Burniston Nurseries |
Storeroom, office & disabled toilet |
Granted |
| 1/05 | Highlands Farm, Lindhead Rd | Side & rear extensions | Granted |
| 2/05 | Land to rear of 41/41a High St | Creation of basement as amendment to existing consent | Granted |
| 4/05 | Land at River Meadows, Overgreen View | 25 houses (& subsequent amendments) | Granted |
| 4/05 | Swallow Cott., South End | Detached double garage (planning & LB application) | Granted |
| 4/05 | Quarry Burn, Quarry Rd. | Resubmission - demolition of existing house and erection of detached dwelling | Granted |
| 5/05 | Beaconsfield Farm, South End | Removal of condition so as to allow occupation by family members | Granted |
| 5/05 | 12 The Limes | Conservatory | Granted |
| 6/05 | Village Hall | Replace various windows with uPVC frames and double glazing or insulation panels | Granted |
| 6/05 | 9 The Limes | Porch to front & repositioning of fence to side | Granted |
| 7/05 | 64 Limestone Rd | Erect conservatory & re-site treehouse | Refused |
| 7/05 | 74 High St | Removal of condition so as to permit retention of conservatory | Granted on appeal |
| 7/05 | 38 Stone Quarry Rd | Conservatory to rear | Granted |
| 8/05 | Village Hall | Community shelter & improvements to surfaces/existing basketball facilities | Granted |
| 8/05 | 26A Dale Close | Two storey side extension | Granted |
| 8/05 | Adjacent Methodist Chapel | Erect new Methodist church | Withdrawn |
| 9/05 | Flatts Farm, Coastal Rd | Conversion of farm buildings & new build to create fish & chip restaurant | Appeal dismissed |
| 9/05 | 20B Coastal Road | Dormer bungalow, double garage & access drive (amended Dec 05) | Granted |
| 9/05 | 6 Limestone Rd | Demolish outbuildings, build swimming pool, garage & utility room. NB this application lies in Cloughton Parish. | Refused |
| 9/05 | 12 Dale Avenue | Single storey extension to side | Granted |
| 9/05 | 84 Limestone Rd | Alterations & extension | Granted |
| 9/05 | 6 Overgreen Lane | Outline application to erect dormer bungalow | Granted |
| 10/05 | Land off South End | Outline application to erect 3 domestic dwellings | Withdrawn |
| 10/05 | 14 High St. | Outline application for single residential dwelling to the rear | Appeal dismissed |
| 11/05 | 13 The Limes | Demolish garage, erect 2 storey extension to side & conservatory to rear | Granted |
| 11/05 | 20 Coastal Rd | Conservatory to rear | Withdrawn |
| 11/05 | 20 Coastal Rd | Conservatory & garage after demolition of existing garage | Granted |
| 12/05 | B&C Village Hall | CCTV cameras to building & 2x5m poles | Granted |
| 12/05 | Quarry Burn, Quarry Rd | Barn to form stable, open bay & tractor shed | Granted |
Page last updated