
This page (last updated ) contains all planning applications received by the Parish Council during 2011 and the subsequent decision by the planning authorities.
For ease of reference, the applications have been split into calendar years, based on the date the application was made. Each year has its own page, which can be reached through the links below.
| 2012 | 2010 | 2009 | 2008 | 2007 |
The planning authorities for this parish are Scarborough Borough Council (SBC) and North Yorkshire County Council (NYCC). Copies of applications (and plans) submitted are sent to the Clerk to the Parish Council. The Parish Council's comments on an application are taken into consideration when the authorities make their decision.
Any parishioner wishing to object or support an application is welcome to look at the plans which the Clerk holds, only by prior appointment please. If any further information is needed, such as the cut off date for letters to the Planning Inspectorate regarding appeals pending or the date of a public appeal hearing, you can contact the Clerk.
NOTE: Planning decision notices tend to require development to commence within 3 years of the decision date.
When |
Where |
What |
Decision |
| 4/11 | Burniston Gardens | Erect control kiosk to monitor underground sewer flows | Granted |
| 4/11 | Land near 2 South End Close | Retain UPVC windows, contrary to original consent | Granted |
| 5/11 | Field behind Feed Mill, Coastal Road | Erect two wind turbines (height 34.3meters to blade tip) | Refused |
| 6/11 | 2 Ploughman's Close, Cross Lane | Erect conservatory to rear | Refused |
| 7/11 | Beck Farm, Rocks Lane | Convert redundant farm building to 2 holiday cottages | Granted |
| 7/11 | 1 Ploughman's Close, Cross Lane | Erect conservatory to rear | Refused, Appeal dismissed |
| 8/11 | 2 Ploughman's Close, Cross Lane | Erect conservatory to rear | Refused, Appeal dismissed |
| 8/11 | Burnside, Rocks Lane | Erect extensions to sides | Granted |
| 11/11 | Mill Yard, Coastal Road | Change of land use to permit retention of 14 steel shipping containers for storage | Granted |
| 11/11 | 6 Limestone Rd (Cloughton Parish) | Erect stable extension | Granted |
| 11/11 | 6 Limestone Rd (Cloughton Parish) | Erect annexe extension | Granted |
| 12/11 | 7 Wandales Drive | Erect first floor extension | Granted |
Page last updated